Analytical price list (EPMA JEOL JXA-733)
|
Services |
For Academic Institutions |
For Industry |
SAMPLE PREPARATIONS |
||
| a) cutting and grinding | 200 | 400 |
| b) coarse polishing | 200 | 400 |
| c) fine polishing | 1500 | 2000 |
| d) carbon coating | 100 | 200 |
PROBE ANALYSIS |
||
| Per point (one spot) | 1000 | 1500 |
| (three spots per oxides) | 2000 | 3000 |
| Per element (maximum three spots) | 2000 | 3000 |
| Per traverse/line (maximum 10 spots) | 5000 | 7000 |
| Imaging (BSEI; SEI) (one image) | 500 | 1000 |
| Whole thin section analysis (maximum 20 spots) | 7000 | 8000 |
Note: All service charges are in Pakistani Rupee
