MS. Graduates
Sr. No | Thesis Details |
237 | Mr. Saud Ur Rehman 2024: Interferometric Synthetic Aperture Radar (Insar) Technique for Landslide Movement Detection: A Case Study from Chitral, Eastern Hindukush |
236 | Mr. Hidayat Ali 2024: Seismic Hazard and Risk Assessment of Pamir-Hindu Kush Region North Pakistan |
235 | Mr. Ibrar Hayat 2024: Heavy metal contamination patterns and risk profiling in road dust along the Islamabad-Lahore (M2) Motorway, Pakistan |
234 | Mr. Aqeel Tariq 2024: Biogeochemical Weathering of Kamlial Formation and its Effect on soil Development in the District Rawalpindi, Pakistan |
233 | Mr. Saif Ullah 2024: Gemological and Geochemical Investigations of Sapphire of Batakundi area, Pakistan |
232 | Mr. Aman Ullah 2024: Geochemical Analysis and Pollution Assessment of Roadside Sediments along the indus Highway (N-55), Peshawar-Karak Segment, Pakistan |
231 | Mr. Asad Iqbal 2024: Heavy Metals Contamination and Risk Assessment in Sediments and Regional Geology along the Swat Express-way, Pakistan |
230 | Ms. Sana Azhar 2024: Beneficiation and Geochemical Evaluation of Coal and Associated rare Earth Elements, in Cherat area, District Nowshera, Pakistan
|
229 | Mr. Syed Muhammad Hussain 2024: Structural Controls on ore Mineralization in Yashkuk area, Chapursan Valley Hunza, North Pakistan |
228 | Mr. Amjad Ali 2024: Petrogenesis and Economic Assessment of Nephrite in Eastern District Mohmand, Pakistan |
227 | Mr. Azhar Ali 2024: Evaluation of the Shear Strength Behaviour of Rock Discontinuities in Selected Rocks from Khyber Pakhtunkhwa, Pakistan. |
226 | Mr. Aamir Azad 2024: Mineralogy, Geochemistry and Quality Assessment of Talc Deposits from Daradar, District Kurram, Pakistan. |
225 | Mr. Ahmed Nur Dalmar 2024: Paleo-environmental and Stratigraphic Analysis of the Turonian red Beds, Northern Kirther Range, Pakistan. |
224 | Mr. Farhan Zada 2024: Insar Based Assessment of Landslide in Mayoon Area, Northern Pakistan |
223 | Mr. Saqib Ullah 2024: Mapping and Petrogenesis of Lamprophyre Dykes in Ambela Granitic Complex, NW Pakistan |
222 | Mr. Abdullah 2024: Evaluation of Geotechnical and Slope Stability Analysis of the Humari Landslide, District Hunza Nagar, Pakistan |
221 | Mr. Adeel Ahmad 2024: Petrology of Ultramafic Sliver and Associated Chromite Mineralization in Karora Area, Northern Pakistan |
220 | Mr. Taimoor Ahmad 2024: Use of Remote Sensing Techniques for Identification and Mineralogical Evaluation of Marble Sites in Lower Chitral, Pakistan |
219 | Mr. Syed Fawad Hussain 2024: Biomarker Analysis of Coal for Paleovegetation and Paleoclimatic Reconstruction in the Hangu Formation |
218 | Mr. Ashfaq Ali 2024: Geochemical and Environmental Investigation of Copper Deposit of North Muhammad Khel, Waziristan |
217 | Mr. Yaseen 2024: Mapping and Characterization of Limestone Using Geochemical and Geospatial Techniques: A Case Study from Trans Indus Ranges, Pakistan |
216 | Mr. Israr Ullah 2023: Debris Flow Run-out Modeling using Rapid Mass Movement Simulation (Ramms) Model: A Case Study from Karimabad, Hunza, North Pakistan |
215 | Mr. Owais Rabbani 2023: Integrating Machine Learning and Geospatial Techniques for Groundwater Contaminant Analysis, Nowshera District, Pakistan |
214 | Mr. Mazhar Ali 2023: Geotechnical Investigation And Numerical Modelling Of Lohar Gali Landslide, Azad Jammu And Kashmir |
213 | Mr. Suleman Orakzai 2023: Use of Biomarker as A Proxy for Source Cock-Oil Correlation and Paleoclimatic Changes in the Kundal Oil Field, Pakistan |
212 | Mr. Muhammad Hashim 2023: Geochemical and Environmental Impacts of Coal and Water in Tirah Valley, District Khyber |
211 | Mr. Simab Nasir 2023: Assessment of Selected Heavy Metals of Coal from Mining Areas of Makarwal, Pakistan |
210 | Mr. Muhammad Tariq Niaz 2023: Prediction of Squeezing Potential in a Hydropower Tunnel: A Case Study of the 69 MW Lawi Hydropower Project, Chitral, Pakistan |
209 | Mr. Shah Fahad Alam 2023: Petrochemchemical Investigation of Sulfide Mineralization and Host Rocks at Kusham Area, of Upper Chitaral, Pakistan |
208 | Mr. Assad Ullah 2023: Hydrogeochemical Evaluation of Groundwater in the Nizampur Basin, Khyber Pakhtunkhwa, Pakistan |
207 | Ms. Faseeha Amir 2023: Sources, Occurrence, and Ecotoxicological Risk Assessment of Potentially Toxic Elements in Suspended Particulate Matter of Kabul River, Pakistan |
206 | Mr. Hussain Ahmad 2023: Petrochemical and Geophysical Investigation of Pink Rhiyolite as Dimension Stone from Dir Upper, Pakistan. |
205 | Mr. Manaf Muhammad 2023: Petrophysical Analysis of Eocene-Miocene Interval, Offshore Indus Basin Pakistan, using well Log Data. |
204 | Mr. Nasir Hayat 2023: Subsurface Structural and Reservoir Modelling of Dhodak Oil field, Eastern Sulaiman Fold- Belt, Pakistan. |
203 | Ms. Sarah Farooq Khan 2023: Geochemical and Biosignature Investigations of Lunar Meteorite Gadamis-003. |
202 | Mr. Muhammad Tufail 2023: Evaluation Of Swelling Potential And Matric Suction Of Soil From Karak Khyber Pakhtunkhwa, Pakistan. |
201 | Mr. Jalal Khan 2023: Evaluation of Geotechnical Properties and Reactivity of the Selected Rocks and Borrow Areas Along Gabral River, Swat District. |
200 | Mr. Subhan Zeb 2023: Investigation of Dolerite using Ground Penetrating Radar in District Mansehra, Pakistan. |
199 | Mr. Abdul Aleem 2023: Integrated Well logs and Seismic Data to Evaluate the Structural and Stratigraphic Signatures of Oligocence Strata in the Offshore Indus Basin, Pakistan. |
198 | Mr. Muhammad Nouman Afridi 2023: Unsupervised Clustring Using Deep Learning for Hindukush Earthquake Signals. |
197 | Mr. Ahtaisham Shaukat 2023: Probabilistic Seismic Hazard and Microzonation of Rawalakot City, Azad Jammu & Kashmir, Pakistan. |
196 | Mr. Anwarul Haq 2023: Evaluation of Radon Concentration and Risk Assessment of Hot Springs in the Hunza-Nagar Region Northern Pakistan. |
195 | Mr. Waqar Ahmad 2023: Fracture Analysis of Jurassic Rocks of Nizampur Basin, North Pakistan; Implications for Tectonic Evolution. |
194 | Mr. Saeed Ullah 2023: Source Apportionment, Potential Health, and Environmental Implications of Toxic Elements in Atta Abad Lake, Hunza District, Pakistan. |
193 | Mr. Sayyad Hussain 2023: Siluro-Devonian Reef Complexes in Peshawar Basin and Surrounding Area: A Geoheritage Perspective. |
192 | Mr. Saif Ullah 2023: Seismic Inversion of Mehar Block, Central Indus Basin, Pakistan. |
191 | Mr. Muhammad Nasir 2023: Environmental Impacts of Mining on Soil and Water of Shinkai Area, North Waziristan, Pakistan. |
190 | Mr. Saeed Shah 2023: Diagenetic Attributes of Middle Jurassic Samana Suk Formation, Nizampur Basin: Implications for the Hydrocarbon Reservoir Characterization. |
189 | Mr. Sayad Hussain 2023: Siluro-Devonian Reef Complexes in Peshawar Basin and Surrounding Area: A Geoheritage Perspective. |
188 | Mr. Yaseen Ullah 2022: Landslide Hazard Modelling and Risk Assessment in Selected Valleys of Upper Chitral, Pakistan Using Geospatial Tools |
187 | Mr. Noor Ul Islam 2022: Structural Setup of Dolerite Intrusions in Mansehra Granite in Chamyal Valley District Mansehra, Pakistan |
186 | Mr. Nasir Ahmed 2022: Quantification of Peak Metamorphism of Metasediments Lying Between Lower Swat and Attock Cherat Range Using Raman Spectroscopy |
185 | Mr. Tufail Bakht 2022: Heavy Metals Contamination of Saidkai and Katora Lake Water and Sediments in the Upper Dir Area, Pakistan |
184 | Mr. Muhammad Idrees 2022: Geophysical Petrographic and Geomechanical Investigation of Granitic Rocks from District Bajaur, Pakistan |
183 | Mr. Aamir Khan 2022: Petrochemical Evaluation of Nephrite in Darosh Area, District Chitral, Pakistan |
182 | Mr. Hafiz Muhammad Aamir 2022: Interactive Geospatial Techniques for Scenario Based Earthquake Hazard and Risk Assessment in the Eastern Hindukush, North Pakistan |
181 | Mr. Naeem Ullah 2022: Subsurface Structural Interpretation for Delineating Risk Associated With Petroleum Exploration of Bannu Basin, Pakistan |
180 | Mr. Muhammad Nabeel 2022: Hydrocarbon Reservoir Evaluation Of The Lumshiwal Formation Kohat Sub-Basin And Adjoining Area, Pakistan |
179 | Mr. Malik Muhammad Saad 2022: Dynamic Response and Liquefaction Potential of Soil in Bahria Town, Rawalpindi, Pakistan |
178 | Mr. Wasif Ullah 2022: Fracture Analysis of the Jurassic to Paleocene Rocks of the Lower Orakzai, Khyber Pakhtunkhwa, Pakistan |
177 | Mr. Irfan Ullah 2022: Geochemistry and Benefeciation of the Manganese Deposits in District Mohmand, Pakistan |
176 | Mr. Adnan Khan 2022: Assessment of Heavy Metal Contamination in Water and Sediments of Shanur Lakes, Northern Pakistan |
175 | Mr. Zeeshan Raza 2022: Investigation of the Radon Occurrence in the Sub-Surface Water and Soil in the District Kohat, Pakistan |
174 | Mr. Zeeshan Ahmad 2022: Water and Sediment Quality Assessment of Alpine Lakes in the Ghizer Valley, Gilgit-Baltistan, Pakistan |
173 | Mr. Jahangir Ijaz 2022: Appraisal of Radon in Soil and Subsurface Water, Union Council Nizampur, District Nowshera, Pakistan |
172 | Mr. Bilal Hussain 2022: Tectono Stratigraphic Evolution of Attock-Cherat Ranges and Peshawar Basin Ranging from Cambrian to Miocene, Khyber Pakhtunkhwa, Pakistan |
171 | Mr. Muhammad Awais Aziz 2022: Geomorphometric Analysis Of Kalam Valley: Lithological And Tectonic Controls |
170 | Mr. Hayat Ullah 2022: Sources, Occurence and Health Risk Assessment of Potentially Toxic Elements in Subsurface Water of District Khyber, Pakistan. |
169 | Mr. Taj Muhammad 2022: Impact Assessment of Water and Soil Associated With Darra Adam Khel Coal Mining, Fr Kohat. |
168 | Mr. Muhammad Zeeshan Ullah 2022: Petrogenetic Investigations of The Felsic Intrusions Exposed Along the Dir-Timergara, Road North Pakistan. |
167 | Mr. Niaz Muhammad 2022: Investigation of Subsurface Infrastructure in Urban Environment in Peshawar University Campus Using Geotechnical and Ground Penetrating Radar. |
166 | Mr. Farid Ullah 2022: Environmental and Geochemical Evaluation of Soils and Plants of Takht-E-Nasrati, District Karak, Khyber Pakhtunkhwa, Pakistan. |
165 | Mr. Adnan 2022: Biostratigraphy And Depositional Environment Of The Sulaiman Group Sediments, Sulaiman Range, Pakistan. |
164 | Mr. Maaz Ur Rehman 2022: To Assess The Extent Of Soil Erosion Using Russell Model In District Nowshera, Pakistan. |
163 | Mr. Afrasiab 2022: Biostratigraphy And Hydrocarbon Source Potential Of Tarkhobi Shale, Kohat Sub Basin, Pakistan. |
162 | Mr. Haseeb Haroon 2022: Radon Concentration In Water And Soil Of District Mirpur, Azad Jammu And Kashmir: Evaluation For Potential Health Risks. |
161 | Mr. Danish Ather 2022: Geochemical Appraisal Of Fluoride Contaminated Subsurface Water In The District Khyber, Pakistan. |
160 | Mr. Tosif Ullah 2022: Evaluation of Expansion Behavior of Soils at Jalala Area Mardan, Pakistan |
159 | Mr. Wasim Khan 2022: Petrochemical and Geotechnical Investigation of Kashala Formation: Implications for Coarse Aggregates of Marble from Chakdara, Lower Dir |
158 | Mr. Nizam Ullah 2022: Radon Concentration And Risk Assessment For Water And Soil In District Kotli District, Azad Jammu & Kashmir |
157 | Mr. Muhammad Hamad 2022: Geochemical And Spectral Remote Sensing Study Of Iron And Copper Zones From Shiintari Gol And Koli Gol In Dammal Nisar Area, District Chitral Pakistan |
156 | Mr. Fahad Malik 2022: Sequence Stratigraphic Reconstruction of the Undifferentiated Jurassic Sediments of Kala-Chatta Range, Khyber Pakhtunkhwa |
155 | Mr. Abdullah 2022: Depositional and Stratigraphic Controls on Reservoir Quality of Middle Triassic Tredian Formation, Surghar Range and Western Salt Range, Upper Indus Basin, Pakistan |
154 | Mr. Mehboob Alam 2022: Evaluating the Impact of Floods on Land Cover Changes using Geospatial Tools: A Case Study of Kalam, Swat |
153 | Mr. Farhad Ali 2022: Geophysical and Hydrochemical Assessment of Groundwater Resources in District Charsadda, Khyber Pakhtunkhwa |
152 | Mr. Faisal Khan 2022: Geochemistry of Copper Ore and Development of Subsurface Geological Model for North Waziristan Shinkai Copper Deposit. |
151 | Mr. Tauseef Ahmed 2022: Water and Sediments Characterization of Alpine Lakes in District Mansehra, North Pakistan. |
150 | Mr. Naeem Ullah Khan 2022: Structural Modeling using Seismic and Seismological Data of Dina Area, Upper Indus Basin, Pakistan. |
149 | Mr. Hameed Ullah 2022: Reservoir Characterization of Mubarak Block: An Integrated Approach of seismic Impedance inversion and Artificial neural Network. |
148 | Mr. Adnan Qadir 2022: Scale Effect on the Strength Properties of Buner Marble, North Pakistan. |
147 | Mr. Muhammad Shahab 2022: Evaluation of Health Risk due to Heavy Metals in Soil and Sediments of District Lakki Marwat, Khyber Pakhtunkhwa, Pakistan. |
146 | Mr. Awal Sher Khan 2022: Evaluation Heavy Metals in Sediments and Agricultural Soils along River Indus District Swabi, Khyber Pakhtunkhwa Pakistan. |
145 | Mr. Hussain Ur Rahman 2022: Petrographic, Geochemical and Geophysical Evaluation of Granite As Dimension Stone From Tekni Khanpur, Northwest Pakistan. |
144 | Mr. Fazal Ullah 2022: Radon Concentration and Risk Assessment of Spring Water and Soil: A Comparative Study of the Chitral and Gilgit Areas, Northern Pakistan |
143 | Mr. Naveed Ullah 2021: Physico-Mechanical Properties and Petrographic Evaluation of Marbles from Bajaur, Khyber Pakhtunkhwa Pakistan |
142 | Mr. Aasim Zeb 2021: Arsenic and Heavy Metals Contamination in High Altitude Lakes of Swat District, North Pakistan. |
141 | Mr. Obaid Ur Rahman 2021: Geochemical and Beneficiation Studies of Chromite Deposits from Mohmand Agency, Pakistan. |
140 | Husn Us Sawab 2021: Structural Set-up and Stratigraphy of kurez to Kalaya Area of Lower Orakzai, Khyber Pakhtukhwa, Pakistan. |
139 | Mr. Muhammad Muslim 2021: Provenance and Reservoir Characterization of Gurguri Sandstone, Kohat, Pakistan |
138 | Mr. Insha Ullah 2021: Spatial Distribution Analysis of the Heavy Metals in Water and Sediments of Gomal Zam Dam, South Waziristan, Pakistan; for Potential Risk Assessment. |
137 | Mr. Zafar Khalil 2021: Geophysical Attributes Analysis for the Study of Hydrocarbon in Shakardara Block Upper Indus Basin, Pakistan. |
136 | Mr. Atif Ullah 2021: Structural Studies of Nizampur Basin and its link to Adjoining Attock-Cherat and Kalachitta Ranges, NW Pakistan. |
135 | Mr. Wali Ullah 2021: Structural Controlled Fracture Analysis of Kohat and Murree Formations Exposed in Kohat and Hangu Districts, Khyber Pakhtunkhwa, Pakistan. |
134 | Mr. Adnan Sohail 2021: Geochemistry and Beneficiation Study of Chromite Deposits of Tangi, Khyber Pakhtunkhwa, Pakistan. |
133 | Mr. Wahid Noor 2021: Reservoir Characterization of Paleocene Strata in Manzalai Area, Kohat Basin. |
132 | Mr. Murad Tahir 2021: appraisal of shale gas potential of cretaceous-paleocene succession of the kohat plateau, pakistan. |
131 | Mr. Noor Ullah 2021: Unraveling the Late Cretaceous to Paleocene Record of Tectonostratigraphic and Paleoenvironmental Changes in the North-Western Shelf of the Indian Plate along Nawanshahr Section, Abbottabad, Pakistan. |
130 | Mr. Gulzar Ahmad 2021: Seismic Microzonation Mapping of Mardan City. |
129 | Mr. Shehzad Khalid 2021: Seismic Microzonation of Peshawar District Using Local Soil Effects. |
128 | Mr. Tayyab Jan 2021: Exploration of Metallic Minerals and Their Environmental Impacts on Agriculture Soil of Shishi Valley, District Chitral, Pakistan. (Supervised by Dr. Seema Anjum Khattak and Dr. Liaqat Ali) |
127 | Ms. Ariba Arif 2021: Ground Water Quality Assessment Using Geopatial mapping and Analysis: A Study of Densely Populated Areas of Peshawar, Pakistan. (Supervised by Dr. Muhammad Ali and Dr. Seema Anjum Khattak) |
126 | Mr. Abdullah 2021: Remote Sensing Based Lithological Mapping, a Case Study of Karak Tehsil, Khyber Pakhtunkhwa, Pakistan. (Supervised by Dr. Muhammad Shafique and Dr. Sohail Wahid) |
125 | Mr. Mudassar Hussain 2021: B-Value Calculation of Seismic Clusters in Pakistan. |
124 | Mr. Haroon Ur Rashid 2021: Mapping Sediments Thickness and Volume and Estimation of Part of Warsak Kanal (KP) using ground penetrating Radar (GPR). (Supervised by Dr. Sarfraz Khan and Mr. Gohar Rehman) |
123 | Mr. Abdullah Ashraf 2021: Petroleum Reservoir Evaluation Using Well Data, South Kohat Basin, Pakistan. |
122 | Mr. Izzat Ullah 2021: Monitoring Spatio-Temporal Evolution of Co-Seismic Landslides By Using Object Based Image Analysis (OBIA) A Case Study in Balakot. (Supervised by Dr. Sumbal Bahar and Dr. Muhammad Ali) |
121 | Mr. Hikmat Salam 2021: Tectonic Evolution of the Kahi Melange Complex, Kurram-Thal Region, North-West Pakistan. (Supervised by Dr. Syed Ali Turab and Dr. Asghar Ali) |
120 | Mr. Muhammad Shahkar 2021: Exploration and Genesis of Metallic Mineralization in Kohistan Batholith and Associated Rockks in Sheringal-Kumrat Valley NW, Pakistan. (Supervised by Dr. Liaqat Ali and Dr. Muhammad Naveed Anjum) |
119 | Mr. Rizwan Ullah 2021: Water and Sediment Quality Assessment of Alpine Lakes for Drinking and Irrigation Purposes in the Gilgit-Baltistan, North Pakistan. (Supervised by Dr. Said Muhammad and Dr. Sardar Khan) |
118 | Mr. Muhammad Fawad 2020: Work Process for Pore Pressure and Fracture Gradient forecast from Seismic Velocities, Balkassar oil Field, Potwar Sub-Basin, Punjab, Pakistan. (Supervised by Dr. Muhammad Hanif and Dr. Khalid Amin Khan) |
142 | Mr. Zia Iqbal Khan 2021: Treatment of Clayey Soils Through Compaction Control Method for Safer Buildings in the Abbottabad-Mansehra Region, Pakistan. |
117 | Mr. Ferdous Jamal 2020: Structural and Bio-Stratigraphic Investigation of the Janakor Valley (A Junction of Attock Cherat and Kalachitta Ranges) FR Peshawar. (Supervised by Dr. Shah Faisal and Dr. Suleman Khan) |
116 | Ms.Kokab Saba Ali 2020: Evaluating the Impacts of Natural Disasters on Land Cover Changes, Using GIS/RS; A Case Study of Muzaffarabad City. (Supervised by Dr. Muhammad Ali and Sumbal Bahar ) |
115 | Mr. Manzoor Ilahi 2020: Slope Stability Analysis of The Khatinj Landslide, Lotkoh Chitral, Khyber Pakhtunkhwa, Pakistan. (Supervised by Dr. Waqas Ahmed) |
114 | Mr. M. Naveed Khalil 2020: Mineralogy of Baraul Banda Slates for Its use as Lightweight Construction Aggregate. (Supervised by Dr. Liaqat Ali and Dr. Muhammad Waseem) |
113 | Ms. Eleasa Jacob 2020: Exposure Assessment of the Heavy Metal Pollution in Air and Soil along Major Roads of Peshawar, City and Surrounding Areas. (Supervised by Dr. Seema Anjum Khattak) |
112 | Mr. Naseem Ahmad 2020: Detailed Characterization of Landslides Using Multi Temporal UAV Imageries; A Case Study of Northern Pakistan. (Supervised by Dr. Muhammad Shafique) |
111 | Mr. Irafan Nisar 2020: Petrographic, Geochemical and Geotechnical Characterization of Kohat Formation of Panoba Section, Kohat Area, Khyber Pakhtunkhwa, Pakistan. (Supervised by Dr. Rubina and Dr. Waqas Ahmed) |
110 | Mr. Muhammad Nawaz 2020: Geotechnical and Petrographic Investigations of Dir Volcanics as Demintion Stone, Upper Dir, North Pakistan. (Supervised by Dr. Waqas Ahmed and Dr. Liaqat Ali) |
109 | Mr. Fawad Ali Shah 2020: Engineering Properties of Chitral Slate for Its use as Lightweight Concrete Aggregates, District Chitral, Khyber Pakhtunkhwa, Pakistan. (Supervised by Dr. Rubina Bilqees and Dr. Waqas Ahmed) |
108 | Ms. Mahnoor Saba 2020: Deciphering Climatic Versus Tectonic Control From Facies Variation Across The Paleocene Eocene Boundary Interval, Salt Range, Pakistan. (Supervised by Dr. Muhammad Hanif) |
107 | Mr. Tofeeq Ahmed 2020: Foraminiferal Biostratigraphy, Microfacies Analysis and Correlation of the Eocene Carbonate Succession in Parts of Hazara, Azad Kashmir and Islamabad, Pakistan. |
106 | Mr. Latif Ur Rehman 2020: Health Risk Assessment for Fluorides and Other Toxic Elements in Drinking Water of Risalpur and Surrounding Areas, Nowshera. (Supervised by Dr. Seema Anjum Khattak and Dr. Liaqat Ali) |
105 | Mr. Shahzad Ali 2020: 3D Seismic Interpretation and Reservoir Properties Estimation of Kadanwari Block, Lower Indus Basin, Pakistan. (Supervised by Dr. Sarfraz Khan) |
104 | Mr. Asad Ullah Taimur 2020: Seismic Reservoir Characterization using Seismic Inversion of Manzalai Gas Field, Kohat, Pakistan. (Supervised by Dr. Sarfraz Khan and Dr. Shah Faisal ) |
103 | Mr. Faheem Ahmed 2020: Paleoenvironmental and Sequence Stratigraphic Analysis of Upper Paleocene-lower Eocene Lakhra Formation, Laki Range, Lower Indus Basin, Sindh, Pakistan. (Supervised byDr. Muhammad Hanif) |
102 | Mr. Kaleem Ullah 2020: Geochemical and Mineralogical Investigation to Understand the Genesis of Antimony Deposits in Aweriht/Shoghor Valley, District Chitral, Pakistan. (Supervised by Dr. Liaqat Ali and Dr. Nimat Ullah Khattak) |
101 | Mr. Yaser Mushtaq 2020: Assessment of Global Attenuation Models for Applications in Seismic Hazard Assessment, Northern Pakistan: Constraints from Local Strong-Motion Data. (Supervised by Dr. Muhammad Asif and Dr. Muhammad Waseem) |
100 | Mr. Muhammad Yasir 2020: Geo-Mechanical Characterization of Instrusive Rocks from Higher Himalayas and Kohistan Island Arc, North Pakistan. (Supervised by Dr. Waqas Ahmed and Dr. Muhammad Sajid) |
99 | Mr. Tanveer Ahmed 2020: Application of Seismic Stratigraphy and Biostratigraphy to Evaluate Hydrocarbon Potential of Offshore Indus Basin, Pakistan. (Supervised by Dr. Khaista Rehman and Dr. Sajjad Ahmad) |
98 | Mr. Muhammad Suliman 2020: Utilization of Remote Sensing Techniques for Mapping Limestone in Kohat Area, Pakistan. (Supervised by Dr. Muhammad Ali and Dr. Shah Faisal) |
97 | Mr. Shehzad Ali. 2020: Mineralogical, Geochemical and Environmental Assessment of Coal Mines / Soils in Makarwal Area, Pakistan. (Supervised by:Dr. Liaqat Ali and Dr. Seema Anjum Khattak) |
96 |
Mr. Zia Ur Rehman 2019: Testing and Evaluation of Global Ground Motion Prediction Equations for Shallow Crustal Regions of Pakistan. (Supervised by:Dr. Muhammad Waseem and Dr. Sarfraz Khan) |
95 |
Mr. Abdullah Khan 2019: Tectono-Stratigraphic Reconstruction of the Ordovician Rocks in the Peshawar Basin and Attock Cherat Ranges, Pakistan. (Supervised by:Dr. Irfan Ullah Jan and Dr. Muhammad Hanif) |
94 |
Mr. Tanveer Ul Haq 2019: Slope Stability Analysis of the Qalandarabad Landslide, District Abbottabad, Khyber Pakhtunkhwa, Pakistan (Supervised by:Dr. Muhammad Waseem and Dr. Waqas Ahmed) |
93 |
Mr. Fida Ullah 2019: Influence of Chashma Right Bank Canal on Land Use/Land Cover Using Geospatial Tools, A Case Study of Dera Ismail Khan District. (Supervised by:Dr. Muhammad Shafique and Dr. Muhammad Shahzad Khan) |
92 |
Mr. Zahid Rahman 2019: Earthquake Catalogue for Pamir and Hindu Kush Region. (Supervised by: Dr. Khaisata Rehman and Syed ali Turab) |
91 |
Mr. Aatta Ullah. 2019: Sequence Stratigraphic Framework of the Early Permian Tobra and Dandot Formations Salt Range, Pakistan. (Supervised by: Dr. Irfan Ullah Jan and Mr. Hafiz shahid Hussain ) |
90 |
Mr. Kashif Ishaq. 2019: Subsurface Structural Interpretation and Correlation of 2D Seismic Profiles, Passing through Isakhel-01 and Chonai-01 well, Bannu Basin, Pakistan. (Supervised by: Dr. Sohail Wahid and Dr. Muhammad Hanif ) |
89 |
Mr. Muhammad Idrees. 2019: Investigation of Structure Controlled Metallic Mineralization in Lower Swat, Pakistan. (Supervised by: Dr. Nimat Ullah Khattak and Dr. Asghar Ali ) |
88 |
Mr. Amjad Ali. 2019: An Integrated Approach to the Petroleum System Analysis of the Paleocene Successions, Southeastern Hazara Pakistan. (Supervised by: Dr. Muhammad Hanif) |
87 |
Mr. Shahid Ali. 2019: Evaluation of Khyber Limestone for Its Use as Construction Material (Concrete Aggregate), Besai Section, Khyber Agency, Pakistan. (Supervised by: Dr. Rubina Bilqees and Dr. Waqas Ahmed ) |
86 |
Mr. Waqar Ahmad. 2019: Identification of Subsurface Cavities using Integrated Geophysical Techniques: A Case Study of Tarbela Dam and Adjacent Areas, Khyber Pakhtunkhwa. (Supervised by: Dr. Khaista Rehman and Dr. Muhammad Farooq ) |
85 |
Mr. Niaz Ahmad. 2019: The Evaluation of Ultrasonic Pulse Velocity and Schmidt Hammer in the Assessment of Mechanical and Physical Properties of Different Rock Types. (Supervised by: Dr. Waqas Ahmed and Dr. Muhammad Sajid ) |
84 |
Mr. Muhammad Sarim. 2019: Rare Earth Elements Potential of Alkaline Igneous Rocks of The Peshawar Plain Alkaline Igneous Province, Pakistan. (Supervised by: Dr. Shah Faisal and Dr. Muhamamd Sajid ) |
83 |
Mr. Awais Ahmad. 2019: Geospatial and Geochemical Analysis of Stream and Quaternary Sediments of District Hangu, NW Pakistan: Implication for Placer Deposits. (Supervised by: Dr. Irshad Ahmed and Dr. Muhammad Shafique ) |
82 |
Ms. Muneeba Ahmed. 2019: Cretaceous Anoxic Intervals Preserved in Preserved in Parh Formation, Mughal Kot, Pakistan. (Supervised by: Dr. Nimat Ullah and Dr. Suliman Khan ) |
81 |
Mr. Muhammad Yaseen. 2019: Structural Study of the Hanging wall of Main Boundary Thrust (MBT) along Akhurawal-Kohat Transect, Khyber Pakhtunkhwa. (Supervised by: Dr. Sohail Wahid and Dr. Sajjad Ahmad ) |
80 |
Mr. Muhammad Nouman. 2019: Structural Fabric and Geology in the Vicinity of Jhelum Fault, East of Kahuta, Rawalpindi and Kotli Districts, Pakistan. (Supervised by: Dr. Sohail Wahid and Dr. Gohar Rehman ) |
79 |
Mr. Syed Muzyan Shahzad. 2019: Assessment of Quality and Potential of Groundwater at Brahma Area, Punjab Using Geospatial and Geophysical Technique. (Supervised by: Dr. Tazeem Khan and Dr. Sarfraz Khan ) |
78 |
Mr. Bilal Ahmed. 2019: Structural Analysis and Reservoir Characterization of Cretaceous Sequence in Kohala Bala, Haripur, Pakistan. (Supervised by: Dr. Sohail Wahid and Dr. Muhammad Hanif ) |
77 |
Mr. Muhamamd Tahir. 2019: Assessment of Radon Concentration in the Water Sources of Town ''1'' Peshawar and its Effects on Environment. (Supervised by: Dr. Nimat Ullah and Dr. Shah Faisal ) |
76 |
Mr. Shahzad. 2019: Integrated Approach of Geospatial Techniques and Statistical Model for Landslide Susceptibility Assessment; A Case Study of Hattian Bala and Surrounding Region, Azad Kashmir, Pakistan. (Supervised by: Dr. Muhammad Ali and Dr. Sajjad Ahmed ) |
75 |
Mr. Sohail Qaisar. 2019: Source Rock Assessment of the Eocene Nammal Formation, Potwar Plateau, Pakistan. (Supervised by: Dr. Irfan Ullah Jan and Dr. Sajjad Ahmed ) |
74 |
Mr. Abid Rehman. 2019: Radon Based Geophysical and Environmental Investigation of Eastern Part of Tehsil Banda Daud Shah, Southern Kohat Plateau, Khyber Pakhtunkhwa. (Supervised by: Dr. Nimat UIllah Khattak ) |
73 |
Mr. Tariq Khan. 2019: Fracture Analysis of Panoba Anticline for Reservoir Potential, Kohat Plateu, Khyber Pakhtunkhwa Pakistan. (Supervised by: Dr. Sohail Wahid and Dr. Ali Turab ) |
72 |
